Soundings
Take the depth yourself
This page reads Robinhood Chain from your browser — no key, no proxy, no backend — and recomputes the ladder on whatever the pool is doing right now, with the same module the scanner used.
The snapshot on this site was taken at block 57,180,442. Anything you compute here is newer than that, and will disagree with it if the pool has moved — which is the point.
Every market
82 markets, read from the chain
Discovered from Robinhood Chain's own logs — no registry, no vendor, no key.
PoolCreated log at allPoolCreated is emitted by the factory, so a factory that emits a different
signature — or none — leaves its pools out of a census with nothing reporting a gap. Over a
20,000‑block window, 756 of the
942 pools that emitted a Swap were named by no such log,
49 of them USDG pairs. They are in the table below because the
census is completed from the other direction, and the difference is printed rather than quietly
patched.
| Market | Mark (USDG) | Fee | $1k | $10k | $100k |
|---|---|---|---|---|---|
| SGOV | 101.33 | 0.30% | 0.05 | 0.49 | 4.85 |
| QQQ | 720.24 | 0.05% | 0.06 | 0.60 | 6.01 |
| NVDA | 232.08 | 0.05% | 0.08 | 0.76 | 7.64 |
| GLD | 410.43 | 0.30% | 0.14 | 1.44 | 14.4 |
| TSLA | 355.89 | 0.30% | 0.23 | 2.32 | 23.2 |
| SPY | 772.66 | 0.01% | 0.25 | 2.47 | 24.7 |
| DJT | 9.06 | 1.00% | 0.30 | 2.98 | 29.9 |
| HIMS | 28.22 | 0.30% | 0.30 | 3.04 | 30.4 |
| MSTR | 144.21 | 0.20% | 0.33 | 3.31 | 33.1 |
| AMZN | 258.20 | 0.30% | 0.39 | 3.90 | 39.1 |
| MU | 1,042.25 | 0.30% | 0.40 | 3.99 | 39.9 |
| AMC | 2.60 | 0.30% | 0.41 | 4.10 | 41.0 |
| GME | 19.29 | 1.00% | 0.42 | 4.16 | 41.6 |
| RDDT | 155.58 | 1.00% | 0.45 | 4.48 | 44.8 |
| LULU | 98.65 | 0.30% | 0.46 | 4.63 | 46.3 |
| AAPL | 320.86 | 0.05% | 0.48 | 4.75 | 47.6 |
| TTWO | 214.71 | 0.30% | 0.57 | 5.74 | 57.5 |
| IBM | 247.79 | 0.30% | 0.60 | 6.05 | 60.6 |
| COST | 916.71 | 0.30% | 0.62 | 6.23 | 62.4 |
| LLY | 1,151.66 | 1.00% | 0.63 | 6.31 | 63.1 |
| BABA | 112.33 | 0.30% | 0.72 | 7.21 | 72.2 |
| MSFT | 498.41 | 0.30% | 1.13 | 11.3 | 113 |
| SLV | 60.01 | 0.30% | 1.14 | 11.4 | 115 |
| USO | 143.66 | 0.30% | 1.31 | 13.1 | 131 |
| GOOGL | 340.66 | 0.05% | 1.32 | 13.2 | 133 |
| RBLX | 42.57 | 0.30% | 1.52 | 15.2 | 153 |
| DELL | 523.19 | 1.00% | 1.88 | 18.8 | 189 |
| NFLX | 78.21 | 0.30% | 2.01 | 20.1 | 202 |
| CRCL | 102.30 | 0.30% | 2.05 | 20.5 | 206 |
| PLTR | 176.32 | 0.30% | 2.35 | 23.5 | 236 |
| FIG | 24.55 | 0.30% | 3.62 | 36.2 | 365 |
| PFE | 29.73 | 0.30% | 3.74 | 37.4 | 378 |
| JNJ | 271.73 | 0.30% | 4.35 | 43.5 | 440 |
| RIVN | 16.08 | 1.00% | 5.14 | 51.4 | 520 |
| QUBT | 7.78 | 0.30% | 5.53 | 55.4 | 561 |
| AMD | 484.30 | 0.30% | 5.55 | 55.6 | 563 |
| META | 613.84 | 0.30% | 5.73 | 57.3 | 581 |
| SNAP | 5.38 | 0.30% | 6.17 | 61.8 | 627 |
| MRNA | 145.23 | 0.30% | 7.19 | 72.0 | 731 |
| WYFI | 18.90 | 0.30% | 8.32 | 83.4 | 849 |
| UPS | 102.95 | 1.00% | 9.53 | 95.5 | 975 |
| USAR | 17.73 | 0.30% | 10.2 | 102 | 1,045 |
| F | 14.27 | 1.00% | 10.6 | 106 | 1,083 |
| COIN | 185.79 | 0.30% | 12.3 | 123 | 1,265 |
| TSM | 435.20 | 1.00% | 14.0 | 141 | 1,450 |
| SKHY | 181.55 | 0.30% | 16.6 | 167 | 1,728 |
| BA | 210.53 | 0.30% | 17.0 | 171 | 1,773 |
| MRVL | 224.37 | 0.30% | 18.7 | 188 | 1,960 |
| NU | 15.30 | 1.00% | 21.4 | 215 | 2,255 |
| ASML | 1,726.39 | 1.00% | 21.6 | 217 | 2,280 |
| ON | 72.63 | 1.00% | 22.9 | 230 | 2,418 |
| BULL | 9.59 | 1.00% | 23.9 | 241 | 2,534 |
| BE | 271.38 | 0.30% | 29.4 | 296 | 3,156 |
| INTC | 99.01 | 0.30% | 30.9 | 311 | 3,324 |
| SNDK | 1,788.56 | 0.05% | 31.3 | 315 | 3,368 |
| BB | 7.69 | 1.00% | 43.9 | 443 | 4,865 |
| PENG | 51.85 | 2.00% | 70.0 | 711 | 8,214 |
| NET | 279.87 | 0.70% | 73.5 | 748 | 8,688 |
| CCL | 23.13 | 1.00% | 74.6 | 758 | 8,830 |
| HPE | 50.87 | 0.30% | 115 | 1,183 | 14,808 |
| ORCL | 161.74 | 0.15% | 119 | 1,226 | 15,443 |
| FLY | 21.43 | 1.00% | 130 | 1,337 | 17,136 |
| RUN | 8.80 | 1.00% | 131 | 1,351 | 17,366 |
| CEG | 295.32 | 1.00% | 137 | 1,408 | 18,257 |
| SHOP | 151.59 | 1.00% | 147 | 1,519 | 20,028 |
| SOXX | 511.76 | 0.30% | 213 | 2,235 | 32,489 |
| RCAT | 9.66 | 1.00% | 288 | 3,060 | 48,963 |
| LITE | 873.64 | 2.00% | 492 | 5,448 | 107,590 |
| SMCI | 39.78 | 2.00% | 1,464 | 19,138 | 641,205 |
| WULF | 16.07 | 1.00% | 1,700 | 22,998 | 830,030 |
| AAOI | 101.44 | 2.13% | 1,979 | 27,820 | 1,081,481 |
| MXL | 63.15 | 2.00% | 2,010 | 28,385 | 1,111,920 |
| INDA | 49.19 | 0.30% | 2,800 | 43,539 | 1,988,979 |
| AMAT | 464.07 | 1.32% | 3,536 | 59,391 | 2,997,510 |
| FIX | 1,563.20 | 1.00% | 4,417 | 80,418 | 4,429,254 |
| CLOV | 4.54 | 1.00% | 4,757 | 89,082 | 5,042,316 |
| SOUN | 6.79 | 1.00% | 6,812 | 147,294 | 9,390,558 |
| POET | 8.40 | 1.00% | 8,668 | 207,445 | 14,150,930 |
| AVGO | 371.22 | 0.30% | 51,504 | 2,486,409 | 222,000,840 |
| NNE | 21.05 | 2.00% | 132,912 | 8,286,512 | 778,604,595 |
| UMC | 19.32 | 1.00% | 2,720,672,086 | 271,130,125,803 | 27,103,641,751,814 |
| CRWV | 89.90 | 0.20% | 331,944,237,354 | 33,184,054,906,834 | 3,318,301,802,398,047 |
And slot0() does not have one shape
Reading the price out of a Uniswap V3 pool is the most routine thing a contract like this does. On Robinhood Chain it answers with 1121 words on 1,121 of the liquid pools and with six on 41 of them — 3 of the 82 markets below. A vault declaring Uniswap's canonical seven‑value tuple makes the ABI decoder demand seven words, so it works on most of this chain and reverts with no reason string on the rest, which reads exactly like a broken pool.
This contract reads word 0 through a raw staticcall instead, and the scan checks that
word 0 really is the price by comparing it against the tick — 82 of
82 agree. "The first word is the price" is an assumption until it is a
measurement.
All figures in basis points of the mark. 14 markets are thinner than a $10,000 deposit and do not have a tolerance so much as a hole; they are counted and excluded from the spread quoted elsewhere on this site.